View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0000510 | T99X171.00 SKB Eagle | HW | public | 2019-02-23 06:22 | 2019-03-27 23:07 |
| Reporter | Assigned To | (HW) Sean Chiang | Due Date | 2019-02-27 06:46 | |
| Priority | immediate | Severity | s2-severe | Reproducibility | N/A |
| Status | closed | Resolution | fixed | ||
| Summary | 0000510: [EAGLE] SKB's specification of Temperature/Humidity test standard | ||||
| Description | SKB provide their test standard of Temperatuer and Humidity test. 1. Test condition 1) chamber profile : see the attached file 2) test setup condition - volate : 220V ac - Source : Live CH in SKB's network 2. Test Quantity : 6ea 1) DUT 1, 2 ; Multi View 2) DUT 3, 4 : VOD 3) DUT 5, 6 : UHD (UMAX) In my opinion, "High Temperature& Humidity Test(Op)" and "OperationalTemperatureRange" are changed to SKB's standard How about your opinion? | ||||
| Tags | No tags attached. | ||||
| Attach Tags | |||||
| related to | 0000515 | closed | (PM) Sheila Tu | SKB's profile of temperature and humidity test |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2019-02-23 06:22 |
|
New Issue | |
| 2019-02-23 06:22 |
|
Status | new => assigned |
| 2019-02-23 06:22 |
|
Assigned To | => (HW) Sean Chiang |
| 2019-03-11 11:54 | (HW) Sean Chiang | Issue Monitored: (RD) Fu-chiang Young | |
| 2019-03-11 11:54 | (HW) Sean Chiang | Issue Monitored: (HW) Jim Liang | |
| 2019-03-27 23:07 | (PM) Sheila Tu | Relationship added | related to 0000515 |
| 2019-03-27 23:07 | (PM) Sheila Tu | Status | assigned => closed |
| 2019-03-27 23:07 | (PM) Sheila Tu | Resolution | open => fixed |
| 2019-03-27 23:07 | (PM) Sheila Tu | Note Added: 0001755 |